Descriptions | State | Tender ID |
---|---|---|
Quotation for Detailed Survey using (i) MASW (Multi-Channel Analysis of Surface Waves), (ii) ERT (Electrical Resistivity Tomography) Technique and (iii) Contour Map of the area indicated with a yellow rectangle for Cracks developed on the carriageway and breast wall at Ch. 65+950 (approx.) in the month of August 2024 within the vicinity and downhill of the slope of Tlakshi village on Kanchanpur-Vaghmun section of NH-44A (Package-III) | Tripura | b1b0d |
NIT | RFP | DCA | Schedules | Drawings |
---|---|---|---|---|
Title | Date | Revised Date |
---|---|---|
NIT | ||
Pre-Bid Meeting | Bid Due | 11-03-2025 | Technical Bid Opening |
Additional Documents |
---|