Sr. No. | Project Status | Name of Project | Length (Km) | TPC (Rs. in Cr) | Date of Award | Appointed Date | Cumulative Physical progress ( %) as Per PMIS | Cumulative Financial progress (%) as Per PMIS | Original Schedule Completion Date | Likely Date of completion/ Actual Date of Completion | Name of the Contractor | Official Mail IDs of Contractor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ongoing | Construction & upgradation of existing road to 2-lane with paved shoulder including geometric improvement of sect. from Pedong bypass to Reshi Border km 79.700 to km 96.254 of NH-717A under SARDP-NE-A on EPC (Lava More-Reshi Border ) Pkg-VB as part of Alternate connectivity to Gangtok. | 16.55 | 395.59 | 24-07-2020 | 20-10-2020 | 91 | 88 | 17-04-2022 | 31-10-2025 | TTC Infra India - Suryodaya Infra Projects Pvt Ltd (SIPL) (JV) | ttc.prpkgvb@gmail.com |
2 | Ongoing | Construction & upgradation of existing road to 2-lane with paved shoulder including geometric improvement of Kafer- Lava More section from km 40.00 to km 61.100 of NH717-A on EPC under SARDP-NE A in state of West Bengal (Pkg-VA) | 21.10 | 273.78 | 21-08-2020 | 05-10-2020 | 95 | 93 | 05-04-2023 | 31-10-2025 | Rani Constructions Pvt. Ltd. - Sri Satya Sai Infrastructrue Pvt. Ltd. (JV) | nh717a.5a@ranigroup.com |
3 | Ongoing | Construction of alternative highway to Gangtok in Sikkim via Bagrakot -Chuikhim-Nimbong -Kafer-Bakhim-Algarah-Rhenock in the State of West Bengal and from Rhenock-Rorathang-Pakyong along with spur from Aritar-Rolep-Menla in the State of Sikkim (from Km 13.00 to Km 25.60 of Bagrakot -Kafer section of NH 717A on EPC Mode under Phase-A of SARDP-NE in the State of West Bengal) PKG- IVB | 12.60 | 295.97 | 19-08-2020 | 05-10-2020 | 96 | 94 | 05-04-2023 | 31-10-2025 | Rani Constructions Pvt. Ltd. - Sri Satya Sai Infrastructrue Pvt. Ltd. (JV) | nh717a.4b@ranigroup.com |
4 | Ongoing | Construction of alternative highway to Gangtok in Sikkim via Bagrakot -Chuikhim-Nimbong -Kafer-Bakhim-Algarah-Rhenock in the State of West Bengal and from Rhenok-Rorathang-Pakyong along with spur from Aritar-Rolep-Menla in the State of Sikkim (from Km 0.00 to Km 13.00 of Bagrakot -Kafer section of NH 717A on EPC Mode under Phase-A of SARDP-NE in the State of West Bengal) PKG- IVA | 15.24 | 402.94 | 01-03-2019 | 04-10-2019 | 99 | 74 | 03-04-2022 | 30-06-2025 | N Siva Prakash Reddy (NSPR) Constr. (I) Pvt. Ltd. - Vinod Kumar Jain (VKJ) (JV) | nsprvkj.bagrakot@gmail.com |
5 | Completed | Construction of Mechi bridge (of 675m) and Approaches of 2/4-Lane with paved shoulder on NH-327B across Indo-Nepal border on Asian Highway (AH -02) by ADB fund under SASEC Tranche-2 on EPC mode | 1.50 | 158.65 | 23-11-2017 | 01-02-2018 | 100 | 100 | 30-01-2021 | Dineshchandra R. Agarwal Infracon Pvt. Ltd. (DRAIPL) | draiplmechi@gmail.com | |
6 | Completed | Strengthening/Restoration of existing road from km 76.350 to km 79.700 of NH-717A [i.e, start of Pedong Bypass to Rishi Border) in the State of West Bengal on EPC Mode (Pkg- VB)(i)] | 3.35 | 5.30 | 08-06-2021 | 26-07-2021 | 100 | 100 | 21-01-2022 | Vishwas Construction Co. Ltd |
vishwas.pedong@gmail.com | |
7 | Completed | Construction of alternative highway to Gangtok in Sikkim via Bagrakot -Chuikhim-Nimbong -Kafer-Bakhim-Algarah-Rhenock in the State of West Bengal and from Rhenock-Rorathang-Pakyong along with spur from Aritar-Rolep-Menla in the State of Sikkim (Package No. IVD from Km 26.10 to 40.00 of Bagrakot - Kafer section of NH 717A on EPC Mode under Phase A of SARDP-NE in the State of West Bengal) PKG- IVD | 13.90 | 242.97 | 20-03-2020 | 11-06-2020 | 100 | 99 | 10-06-2022 | Ketan Construction Ltd.(KCL)-Bhutan Builders Pvt. Ltd.(BBPL) (JV) | kclbbpl2020@gmail.com |