Sr. No. | Project Status | Name of Project | Length (Km) | TPC (Rs. in Cr) | Date of Award | Appointed Date | Cumulative Physical progress ( %) as Per PMIS | Cumulative Financial progress (%) as Per PMIS | Original Schedule Completion Date | Likely Date of completion/ Actual Date of Completion | Name of the Contractor | Official Mail IDs of Contractor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ongoing | Improvement/Widening of National Highway No. 217 (Dainadubi-Darugiri section) to Two lane with paved shoulder in Meghalaya from design Km 0+000 to Km 40+840 (Design Length=40.840Km) (existing Km 8+600 to Km 53+000 of Old NH-62) under BMP (Lot-1) Pkg-1B (Meghalaya portion) | 40.84 | 705.83 | 31-03-2023 | 20-03-2025 | 5 | 20-03-2027 | 20-03-2027 | Allone Infra Pvt. Ltd. -GaneshKartikey Construction Pvt. Ltd. (JV) | singhconst2002@gmail.com | |
2 | Ongoing | Improvement/Widening to 2-L with Paved Shoulder/ 4-Laning of NH-40 section from Km 151+330 to Km 163+400 (design Km 63.530 to Km 71.520) including (Dawki Bridge of length 368 m) between Shillong-Dawki under JICA ODA Loan assistance (Phase-II) (Pkg-5) -Balance work | 7.99 | 284.21 | 08-03-2024 | 17-05-2024 | 24 | 20 | 13-11-2026 | 13-11-2026 | ASC Infratech Pvt. Ltd. | sanjay@ascinfratech.com |
3 | Ongoing | Construction of 2-Lane with paved shoulders of Shillong Western Bypass starting from NH-06 near Ladumsaw (existing Km 60.900 of old NH40) to NH106 (old NH 44E) (Package-III), from km 24+700 to km 38+256 under SARDP-NE PHASE A in the state of Meghalaya on EPC Mode (Greenfield alignment) | 13.56 | 562.48 | 24-03-2023 | 02-09-2024 | 25 | 19 | 01-09-2026 | 02-09-2026 | BRN Infrastructures Pvt. Ltd. | brninfrastructure@gmail.com |
4 | Ongoing | Construction of 2-Lane with paved shoulder of Shillong Western Bypass starting from NH-06 near Ladumsaw (Existing km 60.900 of old NH-40) to NH106 (old NH-44E), km 0+000 to km 12+800 (Package-I) under SARDP-NE ‘PHASE A’ in the State of Meghalaya on EPC Mode (Greenfield alignment) | 12.80 | 620.30 | 24-03-2023 | 02-09-2024 | 33 | 24 | 01-09-2026 | 02-09-2026 | Anusha Projects Pvt. Ltd.- BKD Infrastructures Pvt. Ltd. (JV) | anushaprojects@gmail.com |
5 | Ongoing | Construction of 2 lane with paved shoulder of Shillong Western Bypass starting from NH-06 near Ladumsaw (existing km 60.900 of old NH-40) to NH-106 (old NH-44E), (Package-II) km 12+800 to km 24+700 under SARDP-NE ‘Phase A’ in the State of Meghalaya on EPC Mode | 11.99 | 686.03 | 24-03-2023 | 02-09-2024 | 24 | 21 | 01-09-2026 | 02-09-2026 | Narendra Sharma - T.K. Engineering Consortium Pvt. Ltd. (TKECPL) (JV) | nscdholpur@gmail.com |
6 | Ongoing | Improvement/Widening to 2-Lane with Paved Shoulder between Shillong-Dawki road up to Bangladesh Border from (design Km 10.670 to Km 37.550) under JICA ODA Loan assistance (Phase-II) -Balance Work-(Pkg-2) (with Toll Plaza at Ch. Km 22.850) |
26.55 | 525.67 | 16-10-2023 | 09-02-2024 | 34 | 30 | 07-08-2026 | 07-08-2026 | YFC Projects Pvt. Ltd. - ACE Construction (JV) | info@linkcon.in |
7 | Ongoing | Improvement/Widening to 2-Lane with Paved Shoulder from (design Km 45.760 to Km 63.530) between Shillong-Dawki under JICA ODA Loan assistance (Phase-II) -Balance work (Pkg-4) | 17.77 | 445.51 | 22-01-2024 | 19-04-2024 | 31 | 30 | 19-04-2026 | 18-04-2026 | ACE Construction - LEPL (JV) | info@linkcon.in |
8 | Ongoing | Rehabilitation and up gradation of Nongstoin-Rambrai-Kyrshai road up to Meghalaya-Assam border from Km 0.335 to km 34.039 to 2-Lane under NH(O) - NE in the State of Meghalaya (Package-1) | 33.70 | 359.86 | 27-01-2022 | 27-05-2022 | 89 | 83 | 25-05-2024 | 31-12-2025 | SPICA Projects & Infrastructures Pvt. Ltd. | nongstoin.spica@gmail.com |
9 | Ongoing | Improvement/Widening to 2-L with Paved Shoulder/4-L from Km 81+740 to Km 93+490 (design Km 0+000 to Km 10+670) of NH-40 (New NH-106 & 206) section & 4-L from (design Km 0.00 to Km 0.930) of NH-44 section between Shillong-Dawki under JICA ODA Loan assistance (Phase-II) -Balance Work-(Pkg-1) | 11.60 | 351.12 | 24-07-2023 | 23-10-2023 | 63 | 59 | 22-10-2025 | 22-10-2025 | New India Contractors & Developers Pvt. Ltd. - BCC Buildtech Pvt. Ltd. (JV) | bcc.shillong03@gmail.com, office@nicdpl.com, bcc.shillong2024@gmail.com |
10 | Ongoing | Widening to 2- lane with Geometric improvement of Tura-Dalu Road from Km 85.000 to Km 95.000 & Km 101.000 to km 145.000 to 2-lanes with paved shoulder of Tura- Dalu section under JICA ODA Loan assistance (Phase-I) | 51.54 | 610.09 | 28-03-2018 | 15-09-2018 | 88 | 85 | 14-09-2021 | 15-06-2025 | Manaranjan Brahma |
nh51.turadalu.siteoffice@gmail.com |
11 | Awarded, not Appointed | lmprovement/Construction to 2-lane with paved shoulders/4-laning of NH-40 (New NH-206) between Shillong to Dawki road upto Bangladesh Border including Dawki Bridge in the State of Meghalaya for execution on EPC Mode under NH (O)-NE from Existing Chainage Km 123.800 to Km 131.820 (design Km 0+000 to 7+760) (Package-III) Pynursla Bypass | 7.76 | 564.07 | 22-05-2025 | Dhar Construction Company-Royal Infraconstru Limited (JV) | dccshg2@gmail.com | |||||
12 | Completed | 2 Lane with earthern shoulder from of Ranikor – Baghmara –Maheshkola Road Section from Ranikhor to Nongjri existing Km 0+000 to 31+700 (Design Length – 33.250 Km) EPC Mode in the state of Maghalaya under SARDP-NE Phase-A (Pkg-1) | 30.20 | 306.28 | 09-03-2019 | 30-09-2019 | 100 | 99 | 29-03-2022 | Dhar Construction Company - Chanchal Paul (JV) | hvs_construction@rediffmail.com | |
13 | Completed | lmprovement/ widening to 2-laning with earthen shoulder of Panda (Design Ch. 112.300 km) to Baghmara (Design Ch. 129.385 km ) on SH-4 section of Ranikor- Maheshkhola- Baghmara Project in the state of Meghalaya under NH(O)-NE [R-M-B Package-6] | 17.09 | 144.99 | 27-01-2022 | 30-09-2022 | 100 | 99 | 31-03-2024 | Nidhi Creative Infrastructure Pvt. Ltd. | nidhi.cipl@yahoo.in nidhicreativebagmara@gmail.com |
|
14 | Completed | Improvement/widening to 2-lane with Earthen shoulder of Ranikor-Maheshkhola- Baghmara road section from Kanai to Rongara, existing Ch. From Km 85.970 to Km 102.345 (Design Ch. From Km 81.100 to Km 96.000) Design length-14.763 km on EPC (Pkg-4) | 14.76 | 146.92 | 30-09-2020 | 24-10-2020 | 100 | 99 | 25-04-2022 | Narendra Sharma | nscdholpur@gmail.com nscbaghmara@gmail.com |
|
15 | Awarded, not Appointed | Improvement and Widening of National Highway No. 127B (Darugiri - Songsak - Williamnagar Junction Section) to two lane with paved shoulder from design Km 0+000 to Km 36+635 (Design length= 36.635 Km) (existing Km 112+000 to Km 151+060 of NH-1278) under Bharatmala Pariyojana (Lot-1) Pkg-1B (Meghalaya portion) | 36.64 | 801.07 | 31-03-2023 | Shivalaya Construction co. Pvt. Ltd. (SCCPL) | tenders@sccgroup.co.in | |||||
16 | Completed | lmprovement/widening to 2-laning with earthen shoulder of Nongjri (Design Ch. 30.00km) to Maheshkola (Design Ch. 55.525km )[R-M-B Package 2] on SH-4 section of Ranikor- Maheshkhola- Baghmara Project in the state of Meghalaya under NH (O)-NE (Pkg-2) | 25.53 | 261.40 | 07-03-2022 | 19-12-2022 | 100 | 94 | 19-06-2024 | Dhar Construction Company | dccshg2@gmail.com | |
17 | Completed | Improvement/widening to 2-lane with Earthen shoulder of Ranikor-Maheshkhola- Baghmara road section from Rongara to Panda, existing Ch. From Km 102.345 to Km 119.810 (design Ch. From Km 96.00 to Km 112.300) design length-16.30 km on EPC (Pkg-5) | 16.30 | 146.88 | 30-09-2020 | 24-10-2020 | 100 | 100 | 24-04-2022 | Narendra Sharma | aks.nh102a@gmail.com akshivhare@rediffmail.com akshivhare2015@gmail.com |
|
18 | Completed | lmprovement/ widening to 2-laning with earthen shoulder from Maheshkola to kanai existing chainage from Ch. 59.270 to Ch. 85.970 (Design Ch. 55.525 to Ch. 79.680) on SH-4 Ranikor-Baghmara Project (Package-3) | 24.16 | 260.21 | 27-03-2021 | 28-06-2021 | 100 | 99 | 28-12-2022 | DMR Builders Pvt. Ltd. | dmrmeghalayasite@gmail.com |