Sr. No. | Project Status | Name of Project | Length (Km) | TPC (Rs. in Cr) | Date of Award | Appointed Date | Cumulative Physical progress ( %) as Per PMIS | Cumulative Financial progress (%) as Per PMIS | Original Schedule Completion Date | Likely Date of completion/ Actual Date of Completion | Name of the Contractor | Official Mail IDs of Contractor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ongoing | Construction of Intermediate Lane with Hard Shoulder of Hunli to Hayuliang (Package-I) from Design Km 0.000 to Km 53.000 (Design Length 53.000 km, Greenfield) Section of Frontier Highway (NH-913) in the State of Arunachal Pradesh on EPC Mode | 53.00 | 1262.43 | 13-12-2024 | 01-03-2025 | 3 | 2 | 29-02-2028 | 29-02-2028 | Bhartia Infra Projects Ltd-Shivam Transcon (JV) | shivambhartiajv@gmail.com |
2 | Ongoing | Construction of 2-Laning with hard shoulders of Demwe-Brahmakund section of NH-13 from Ch.0.00 km to 18.464 km on EPC under SARDP-NE (NH(O)-NE) -Balance Work | 18.46 | 353.90 | 31-03-2025 | 18-12-2027 | Spica Projects and lnfrastructures Pvt. Ltd | spicaprojectspvtltd@gmail.com | ||||
3 | Ongoing | Construction of lntermediate Lane Road with hard shoulder from design chainage Km 0.000 to Km 53.040 (Existing Length:68.500 Km & Total Design length 53.04 km) of Tato to Monigong section of NH-913 (Frontier Highway) on Nafra (Bomdila) to Vijaynagar along China border in state of Arunachal pradesh on EPC mode | 53.04 | 625.61 | 15-03-2024 | 15-05-2025 | 14-11-2027 | 14-11-2027 | ABCI -Brand Eagles (JV) | abcibe.jv@gmail.com | ||
4 | Ongoing | Construction of Intermediate Lane of Pango to Jorging Road from 0+000 to Design Km Design Km 40+000 (Design Length: 40.00 Km, Pkg-l, Greenfield Alignment) in the State of Arunachal Pradesh on EPC mode (Pkg-1) | 40.00 | 898.19 | 10-09-2024 | 14-01-2025 | 4 | 2 | 16-07-2027 | 16-07-2027 | TTC Infra India | ttcii.pango@gmail.com |
5 | Ongoing | Construction of Intermediate Lane Road with hard shoulder from design Km 0.000 to Km 17.387 (Total length 17.387 km) of Hunli to Ithun Bridge section on NH-913 (Frontier Highway) in State of Arunachal Pradesh” on EPC mode under NH(O)-NE | 17.39 | 275.50 | 15-03-2024 | 30-01-2025 | 9 | 5 | 30-01-2027 | 30-01-2027 | J Infratech Limited (JIL) | infojcipl@gmail.com |
6 | Ongoing | Construction of 2-lane road from km. 0.00 (Existing km. 16.00 of Roing -Hunli Road) to Km. 74.00 (Ithun Bridge near existing km. 21.50 of Anini Road)-Green Field alignment | 74.86 | 1718.59 | 24-03-2017 | 05-03-2018 | 74 | 72 | 04-03-2022 | 31-03-2026 | Dineshchandra R. Agarwal Infracon Pvt. Ltd. (DRAIPL) - Iron Triangle (ITL) (JV) | roymonpm1962@gmail.com |
7 | Ongoing | 2-Laning with hard shoulders of Hayuliang– Hawai bypass Road on EPC basis from design Km. 51.825 to Km. 63.131 (Existing Km 45.050 of Hayuliang – Hawai road to Hawai Town) Pkg - IV under SARDP-NE -Balance work | 11.30 | 216.76 | 31-03-2021 | 03-05-2021 | 93 | 92 | 02-05-2023 | 19-02-2026 | Poddar Infratech Pvt. Ltd. - GRRB Associates (JV) | poddargrrb@gmail.com |
8 | Ongoing | Construction of 2-Laning with hard shoulder road of Ram- Mandir to Arrowa section of NH-113 from Design Km 0.000 to Km 2.910 (Existing Km 65.080 to Km 67.990) of total length 2.755 km excluding Tidding Bridge (155 m) on EPC mode | 2.76 | 46.90 | 15-03-2024 | 28-06-2024 | 66 | 58 | 28-12-2025 | 28-12-2025 | GRRB Associates | grrb.tezu.hayuliang@gmail.com |
9 | Ongoing | Construction of 1 Major bridges at Existing Ch. 23+650 (Design Ch. 23+550) of bridge span 160 m along the Existing Hunli-Anini Road (Pkg.1) from Km 21.500 to Km 37.500 on EPC mode (CoS work at Km 23+650 & de-scoping of 1 MJR Bridge at Ch. 28+200) |
0.16 | 60.00 | 28-09-2021 | 17-12-2021 | 70 | 70 | 19-06-2023 | 31-10-2025 | Poddar Infratech Pvt. Ltd. | varun@poddarinfra.com |
10 | Ongoing | Construction of Balance work of 2-Lane with PS of Joram-Koloriang Road (NH-713) on EPC basis from Design Km 44.989 to Km 61.547 (Existing Km 50.050 to Km 70.000) in the state of Arunachal Pradesh under SARDP-NE (Pkg-3) | 16.56 | 228.71 | 10-08-2020 | 01-10-2020 | 100 | 97 | 02-04-2022 | 31-07-2025 | Valecha Engg. Ltd. | contracts@valecha.in |
11 | Ongoing | Construction of Balance Work of 2-Lane with Paved Shoulders of Joram-Koloriang Road (NH-713) on EPC basis from existing km 138.000 to km158.000 [Design km. 122.353 to km. 138.389] (design length – 16.036 km) in the state of Arunachal Pradesh under SARDP-NE (Pkg-8) | 16.04 | 244.10 | 07-03-2022 | 07-05-2022 | 97 | 95 | 06-11-2023 | 31-07-2025 | Puna Hinda | Jainco Enterprises <jainco.kota@gmail.com> arunachaljainco@gmail.com |
12 | Ongoing | Construction of Balance work of 2-Lane with PS of Joram – Koloriang Road from existing Km122.600 to km138.00 [Design Km108.724 to Km123.714] in Arunachal Pradesh on EPC Mode under SARDP-NE (Pkg-7) | 14.99 | 184.88 | 07-08-2020 | 01-10-2020 | 97 | 96 | 02-04-2022 | 15-07-2025 | Jainco Enterprises Pvt. Ltd. | Jainco Enterprises <jainco.kota@gmail.com> arunachaljainco@gmail.com |
13 | Completed | Construction of 2-lane road from design km. 21.50 (Near Ithun Bridge) to Km. 37.500 (existing Km 21.450 to Km 40.160) of Hunli-Anini road in the State of Arunachal Pradesh on EPC basis under SARDP-NE (Pkg.-1) | 16.00 | 378.80 | 06-05-2016 | 21-12-2016 | 100 | 100 | 20-12-2019 | Madhucon Projects Limited | gm.bd@madhucon.com | |
14 | Completed | Construction of 2-lane of Hunli-Anini road from Existing km. 120.000 to Km. 130.300 on EPC basis under SARDP-NE - (Pkg.-6) | 10.30 | 145.17 | 16-03-2018 | 15-06-2018 | 100 | 100 | 14-06-2021 | TTC Infra India | ttc.hapkg6@gmail.com | |
15 | Completed | Construction of 2-Lane with Paved shoulder of Joram – Koloriang Road (NH-713) from design Km. 32+050 to Km. 44+000 [Existing Km 35.150 to Km 50.050] in Arunachal Pradesh on EPC Mode under SARDP-NE (Pkg-2) | 11.95 | 176.22 | 24-03-2017 | 22-04-2019 | 100 | 100 | 20-04-2022 | T K Engineering Consortium Pvt. Ltd.(TKECPL) -Brand Eagles (TKECPL - BE) |
debajitdz501@gmail.com | |
16 | Completed | 2-Laning from Changlang/Tirap District Boundary to Changlang of NH-52B (New NH-215) from design km 0.00 to km 18.266 (length 18.266 km) in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC mode | 18.27 | 172.75 | 31-03-2015 | 01-06-2015 | 100 | 100 | 31-05-2018 | T K Engineering Consortium Pvt. Ltd.(TKECPL) | tkeconltd@gmail.com debajitdz501@gmail.com |
|
17 | Completed | 2-Laning with hard shoulders of Khupa-Hayuliang-Hawai Road NH-113 on EPC basis from design Km. 0.000 (Khupa) to Km. 17.000 [Existing Km 95.800 of (Khupa – Hayuliang Road) to Km 8.970 (Hayuliang – Hawai Road)] Pkg - I under SARDP-NE | 17.00 | 252.05 | 23-03-2017 | 10-11-2017 | 100 | 100 | 09-11-2020 | Sushee Infra & Mining Limited | susheehayuliang@gmail.com puttakishore333@gmail.com |
|
18 | Completed | 2-Laning with paved shoulder of NH-52 (New NH-13) from km 583.450 to km 605.600 (Existing chainage from km 583.450 to km 595.000) from Pasighat to Bomjur Road including Re-alignment from km 591.900 to km 602.600 in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC Mode | 22.15 | 244.82 | 02-03-2016 | 24-02-2017 | 100 | 100 | 23-02-2020 | Bhartia Infrastructures Projects Ltd. (BIPL) -ABL (JV ) | Bipl.tinsukia@gmail.com | |
19 | Awarded, not Appointed | Construction of Intermediate Lane with Hard Shoulder of Hunli to Hayuliang (Package-III) from design Km 60.000 to Km 121.500 (Design Length 61.500 km, Greenfield) Section of Frontier Highway (NH-913) in the State of Arunachal Pradesh on EPC Mode | 61.50 | 1418.67 | 30-10-2024 | Bhartia Infrastructures Projects Ltd. (BIPL) | biplpkg003@gmail.com | |||||
20 | Completed | Rehabilitation/ Restoration (One Time Improvement) of Hunli -Anini Road on NH-313 from km 0.00 to km 21.500 in the State of Arunachal Pradesh on EPC basis | 21.50 | 23.56 | 22-02-2019 | 10-10-2019 | 100 | 100 | 09-10-2020 | Nani Mamung Enterprises (NME-N.M. Enterprises) | n.menterprises.n751@gmail.com | |
21 | Completed | Construction of 2-lane of Hunli-Anini road from Design Km 92.500 to Km 106.200 (Existing Km 97.670 to Km 111.600) on EPC basis under SARDP-NE - (Pkg.-4) | 13.70 | 188.78 | 14-12-2016 | 19-01-2017 | 100 | 100 | 18-01-2020 | Sushee Infra & Mining Limited | ttc.hapkg6@gmail.com | |
22 | Completed | Construction of 2-lane with hard shoulder of Akajan-Likabali-Bame road from existing km 71.00 to km 99.00 (Design Km 65.810 to Km 91.928) in the state of Arunachal Pradesh under SARDP-NE (Pkg-3) | 26.12 | 323.49 | 31-03-2017 | 21-03-2018 | 100 | 100 | 19-03-2021 | SCIW-Shivam (JV) | sciwshivamjv.nhidcl@gmail.com | |
23 | Completed | 2 laning from Mahadevpur to Buri Dihing Bridge point section (NH-52B) (New NH-215) of the stretch from 0.00 km. to 25.135 km in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC basis | 25.14 | 136.60 | 31-03-2015 | 30-05-2015 | 100 | 100 | 30-05-2018 | Dineshchandra R. Agarwal Infracon Pvt. Ltd. (DRAIPL) - Puna Hinda (JV) | punahinda@gmail.com | |
24 | Completed | Construction of Balance work of 2-Lane with P S of Joram – Koloriang (NH-713) on EPC basis from existing km 88.700 to 104.850 [Design km. 78.724 to Km 93.724] in the state of Arunachal Pradesh under SARDP-NE (Pkg-5) | 15.00 | 229.70 | 14-08-2020 | 01-10-2020 | 100 | 100 | 02-04-2022 | Bhimji Velji Sorathia Construction Pvt. Ltd. | kuvraji@yahoo.com kbh@bvscpl.in gm.jkroad@bvscpl.in |
|
25 | Completed | 2-Laning from Pasighat to Pangin section of NH-229 (New NH-13) from km 41.3 to 58.420 (Existing Km 982.85 to Km 998.85 of Existing 16Km) (Section-III) under SARDP-NE in Arunachal Pradesh on EPC Mode | 17.12 | 247.44 | 27-03-2015 | 27-05-2015 | 100 | 100 | 25-05-2018 | T K Engineering Consortium Pvt. Ltd.(TKECPL) | tkeconltd@gmail.com debajitdz501@gmail.com |
|
26 | Awarded, not Appointed | lmprovement and Widening to 2 lane with paved Shoulder of NH-15 (old NH-52) from Existing Km 770.600 (Design Km 24.819) to Existing km 805.750 (Design Km 59.885) (Kamlang T-Junction to Chowkham, Existing Length: 35.150 Km, Design Length-35.066 Km) in the state of Arunachal Pradesh on EPC mode (Pkg-2) | 35.07 | 316.73 | 31-03-2025 | Jayshree lnternational - BK Construction (JV) | jayshreegroupttd@gmait. Com | |||||
27 | Completed | Construction of 2-lane existing Hunli-Anini road from Design km. 37.500 to Km. 53.500 (Existing km 40.160 to 56.320) on EPC basis under SARDP-NE - (Pkg.-2) | 16.00 | 259.52 | 06-05-2016 | 07-10-2016 | 100 | 100 | 06-10-2019 | Madhucon Projects Limited | gm.bd@madhucon.com | |
28 | Completed | 2-Laning of existing Akajan-Likabali- Bame Road on EPC basis from design Km.12+000 to Km. 33+000 (existing Km.12+000 to Km.36+000) in the state of Arunachal Pradesh under SARDP-NE (Pkg-1) | 21.00 | 210.50 | 02-11-2015 | 20-01-2016 | 100 | 100 | 18-01-2019 | Jugal Kishore Mahanta Infra works (JKM)-Keti Constructions Limited (KCL) (JV) | jkmlikabali@gmail.com | |
29 | Completed | 2-Lanning from Changlang/Tirap District Boundary to Khonsa of NH 52B (New NH 215) (Length 42.844 km) i in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE Phase-II on EPC mode | 42.84 | 438.32 | 01-03-2016 | 15-06-2016 | 100 | 100 | 14-06-2019 | MGCPL-HGIEPL (JV) | delhi@mgcpl.com | |
30 | Completed | 2-Laning with hard shoulders of Hayuliang – Hawai Road on EPC basis from design Km. 17.000 (Khupa) to Km. 34.000 [Existing Km 16.950 to Km 34.310 (Hayuliang – Hawai Road)] Pkg - II under SARDP-NE | 17.00 | 252.79 | 23-03-2017 | 10-11-2017 | 100 | 100 | 08-11-2020 | Sushee Infra & Mining Limited | susheehayuliang@gmail.com puttakishore333@gmail.com |
|
31 | Completed | Construction of 2-lane of Hunli-Anini road from Design km. 106.200 to Km. 120.00 on EPC basis under SARDP-NE - (Pkg.-5) | 13.80 | 200.44 | 14-12-2016 | 19-01-2017 | 100 | 100 | 19-01-2020 | Sushee Infra & Mining Limited | puttakishore333@gmail.com | |
32 | Completed | Construction of 2-Lane with Paved shoulder of Joram – Koloriang Road (NH-713) from design Km. 20+000 to Km. 32+050 (Existing Km 20.000 to Km 35.150) in Arunachal Pradesh on EPC Mode under SARDP-NE (Pkg-1) | 12.05 | 175.65 | 24-03-2017 | 22-04-2019 | 100 | 100 | 20-04-2022 | T K Engineering Consortium Pvt. Ltd.(TKECPL) -Brand Eagles (TKECPL - BE) |
debajitdz501@gmail.com | |
33 | Completed | 2-Laning from Bordumsa-Namchik (Buri Dihing-Jairampur) road of NH-52B (New NH-215) from Km 0.15 km (starting Chainage near Buridihing Bridge) to km 22.380 in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC Mode | 22.23 | 189.91 | 23-07-2015 | 23-10-2015 | 100 | 100 | 22-10-2018 | Bhartia Infrastructures Projects Ltd. (BIPL)-Bharat Vanijya Eastern Pvt. Ltd.(BVEPL) (JV) | biplbvepljv@rediffmail.com | |
34 | Completed | Construction of Balance work of 2-Lane with P S of Joram – Koloriang Road (NH-713) on EPC basis from existing km 104.850 to km 122.600 [Design km. 93.724 to km. 108.724] (Design length – 15 km) in the state of Arunachal Pradesh under SARDP-NE (Pkg-6) | 14.60 | 199.03 | 17-08-2020 | 01-10-2020 | 100 | 100 | 02-04-2022 | Jainco Enterprises Pvt. Ltd. | arunachaljainco@gmail.com jainco.kota@gmail.com |
|
35 | Completed | Construction of 2-Laning with hard shoulders of Arrowa-Khupa-Hayuliang section of NH-113 from Ch.68.550 to Ch.91.633 on EPC mode under SARDP-NE (NH(O)-NE) | 23.08 | 301.06 | 31-08-2020 | 25-10-2020 | 100 | 94 | 27-04-2022 | M. P. (Mahabir Prasad) Agarwala Pvt. Ltd. | mp.arrowa.khupa@gmail.com | |
36 | Completed | Construction of 2-Laning of Pasighat-Mariyang-Yingkiong road (New NH-513) from Singer River to Sijon River from 19.880km to 43.257km in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC basis | 23.38 | 238.46 | 09-11-2015 | 15-01-2016 | 100 | 100 | 19-01-2019 | ABL-BIPL (JV) | Bipl.tinsukia@gmail.com | |
37 | Completed | Construction of 2-lane Hunli-Anini road from Design km 53.500 to km 92.500 (Existing Km 56.320 to Km 97.650) on EPC basis under SARDP-NE - (Pkg.-3) | 39.00 | 516.70 | 12-09-2016 | 16-12-2016 | 100 | 98 | 15-12-2019 | Progressive Construction Limited (PCL) -Eagle Infra India Limited (JV) | pcl.etalin@gmail.com | |
38 | Completed | Construction of Balance work of 2-Laning of existing Akajan-Likabali- Bame Road on EPC basis from design Km 33.00 to Km 65.810 (Existing km 36.00 to km 71.00) in the state of Arunachal Pradesh under SARDP-NE (Pkg-2) | 32.81 | 263.40 | 30-06-2021 | 01-09-2021 | 100 | 99 | 03-03-2023 | MVV Satyanaryana | mvvs.alb2@gmail.com | |
39 | Completed | Construction of Balance work of 2-Lane with P S of Joram – Koloriang Road (NH-713) on EPC basis from Design Km 61.547 to Km 78.724 (Existing Km 70.000 to Km 88.700) in the state of Arunachal Pradesh under SARDP-NE (Pkg-4) | 17.18 | 294.04 | 11-08-2020 | 01-10-2020 | 100 | 99 | 02-04-2022 | Bhimji Velji Sorathia Construction Pvt. Ltd. | gm.jkroad@bvscpl.in | |
40 | Completed | 2-Laning from Kanubari to Longding Section of NH-52B (New NH215) From km.0.000 to km. 47.213 (DPR Length 47.213 km & Design length 45.600) in Arunachal Pradesh under Arunachal Pradesh package of SARDP-NE on EPC mode | 45.60 | 522.87 | 31-03-2015 | 02-06-2015 | 100 | 100 | 26-11-2018 | Monte Carlo Ltd. | kanubari.ap@mclindia.com | |
41 | Completed | 2-Laning from Pasighat to Pangin section of NH-229 (New NH-13) from km 0 to Km 28 (Existing Km 1013.85 to Km 1041.85) of 28 Km (Section-I) under SARDP-NE in Arunachal Pradesh on EPC Mode | 26.58 | 299.66 | 31-03-2015 | 27-05-2015 | 100 | 100 | 25-05-2018 | Dineshchandra R. Agarwal Infracon Pvt. Ltd. (DRAIPL) | punahinda@gmail.com | |
42 | Completed | 2-Laning with hard shoulders of Hayuliang – Hawai Road on EPC basis from Design Km. 34.000 to Km. 51.825 [Existing Km 26.625 to Km 45.050 (Hayuliang – Hawai Road)] Pkg - III under SARDP-NE | 17.83 | 263.31 | 23-03-2017 | 10-11-2017 | 100 | 100 | 09-11-2020 | Sushee Infra & Mining Limited | susheehayuliang@gmail.com | |
43 | Awarded, not Appointed | lmprovement and Widening to 2-lane with Paved Shoulder of NH-13 & 15 (Old NH-52) from Existing Km 745.60 (Design Km 0.000) to Existing km 770.600 (Design Km 24.819) (Brahmakund T-junction to Kamlang T-Junction, Existing Length: 25.00 Km, Design Length: 24.819 Km) in the state of Arunachal Pradesh on EPC mode (Pkg-1) | 24.82 | 441.41 | 31-03-2025 | TTC lnfra lndia-M/s Lopon Enterprises (JV) | info@ttcinfraindia.com |