Sr. No. | Project Status | Name of Project | Length (Km) | TPC (Rs. in Cr) | Date of Award | Appointed Date | Cumulative Physical progress ( %) as Per PMIS | Cumulative Financial progress (%) as Per PMIS | Original Schedule Completion Date | Likely Date of completion/ Actual Date of Completion | Name of the Contractor | Official Mail IDs of Contractor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ongoing | Construction of (I) Connecting road from Z-Morh Tunnel to Zojila Tunnel (Road Length= 18.475km) in F.Y.- 2020-21 and (II) 14.150 Km long 2-L Bi- directional single tube Zoji-la Tunnel accross Zojila Pass on Sonamarg - Kargil section from Km 82 to Km 118 of NH-01 under PMDP |
30.89 | 6808.69 | 25-08-2020 | 01-10-2020 | 64 | 59 | 30-09-2026 | 29-02-2028 | Megha Engineering & Infrastructures Ltd (MEIL) | meilplanning.zojila@meghaeng.com |
2 | Ongoing | Up-gradation to 2-lane with Paved Shoulder from Km 12.850 to Km20.300 of 7.450Km length on Goha-Khellani section and a link road to Goha village of 2.016 km on NH-244 in UT of Jammu and Kashmir on EPC Mode (Pkg-1) | 9.46 | 225.37 | 31-07-2020 | 01-10-2020 | 90 | 86 | 01-04-2022 | 31-10-2026 | OASIS - VIPL (JV) | info@oasisprojects.com pkg1a.goha@gmail.com |
3 | Ongoing | Construction of Kishtwar bypass with 2 lane with paved shoulder from Design Km. 80.675 (Dulhasti) to km 95.550 (Bandarkoot ) of 14.88 km & a link road to Kishtwar town from 0+000 to 1.871 of length=1.871 Km on Khellani - Kishtwar - Chattroo section in UT of Jammu and Kashmir on EPC Mode (Pkg-4) | 16.75 | 859.67 | 07-07-2021 | 24-08-2021 | 45 | 45 | 23-08-2023 | 30-06-2026 | APS Hydro Pvt. Ltd. - Unique Construction (APS - UC) (JV) | apshydro@gmail.com rohit.malik@apshydro.com |
4 | Ongoing | Construction & Upgradation to 2-lane with paved shoulder from Design Ch. Km 51+700 (at Premnagar km 66+315) to Km 66+535 New Thatri (at Start of Km 83rd, Tunnel Km 82+665) of 14.835 Km design length on Chenani-Sudhmahadev-Goha Khellani-Kishtwar-Vailoo Donipawa-Ashajipora section of NH-244 in the UT of J&K on EPC Mode under NH(O)-Gen (Pkg - 2) | 14.84 | 512.43 | 19-07-2021 | 26-08-2021 | 52 | 47 | 24-02-2023 | 30-06-2026 | Mathiyan Construction Pvt. Ltd. - Unique Construction (JV) | mathiyan_mzn@rediffmail.com pm.jk@mathiyan.com |
5 | Ongoing | Construction of Bi-directional Tunnel at "Km 83" of Length 495 m including approach road of 664 m and a Major Bridge of 110 m from Design Ch. 66.535 to Ch. 67.805 (Existing Km 82.675 to Km 82.925) (Khellani-Kishtwar) on NH-244 in UT of J&K on EPC Mode under NH(O) | 1.27 | 91.29 | 07-02-2020 | 08-06-2020 | 50 | 48 | 07-06-2022 | 31-03-2026 | Beigh Construction Co. Pvt. Ltd. | beigh.bcc@gmail.com md.bccpl@gmail.com, |
6 | Ongoing | Upgradadtion of existing 2 lane to 4-L with Paved Shoulder configuration from Km 26.350 (Design Chainage 26+615) (Khati Chowk) to Km 30.097 (Design Chainage 30+359) (Hanuman Chowk) including bridge on Chenab river of Jammu - Akhnoor Section of NH 144A (Pkg-3B) | 3.74 | 198.28 | 14-12-2022 | 14-03-2023 | 82 | 71 | 13-03-2025 | 31-12-2025 | V. K. Gupta & Associates | 1. amitkumar@vkga.in 2. contact@vkga.in 3. vkg.brconst@gmail.com |
7 | Ongoing | Construction of a 4-Lane elevated flyover with paved shoulder configuration along with service road from 4th Tawi bridge (D.Ch. 0.000) near Bhagwati chowk to Canal Head (D.Ch. 1.350) on Jammu-Akhnoor road section of NH-144A (Pkg-1) | 1.35 | 245.34 | 24-09-2022 | 10-01-2023 | 41 | 37 | 09-01-2025 | 31-10-2025 | Maan Builders | maanbuildersjammu@gmail.com maanbuilderspkl@gmail.com |
8 | Ongoing | Up-gradation to 4-lane with Paved Shoulder of Jammu-Akhnoor road section of NH-144A from Ganesh Vihar (Km 6.000) to Khati Chowk (Km 26.350) in UT of Jammu and Kashmir on EPC basis (Pkg-3A) 1 No. TOLL of 8- Lane @ Ch. 20+440 |
20.35 | 435.82 | 02-03-2019 | 12-07-2019 | 82 | 81 | 11-07-2021 | 31-08-2025 | Tarmat Ltd. | tarmatakhnoor@gmail.com |
9 | Ongoing | Construction/upgradation to 2-lane with paved shoulder from Design Km 95.55 (Bandarkoot) to Km. 111.06 (Chattroo) of 15.52 Km length on Chenani-sudhmahadev-Goha-Khellani-Kishtwar-vailoo-Donipawa-Ashajipoora section on NH-244 in UT of Jammu and Kashmir on EPC Mode (Pkg-5) | 15.52 | 497.09 | 13-07-2021 | 24-08-2021 | 90 | 85 | 19-02-2023 | 31-08-2025 | Shree Girrajjee Infra Heights Pvt. Itd. - Narendra Builders (SGIHPL-NB) (JV) | sginbpkg5@gmail.com |
10 | Ongoing | Up-gradation to 2-lane with Paved Shoulder from Km 20.300 to Km 29.030 of 8.730 Km length on Goha-Khellani section on NH-244 in UT of Jammu and Kashmir on EPC Mode (Package II) | 8.73 | 210.79 | 31-07-2020 | 01-10-2020 | 94 | 90 | 01-04-2022 | 31-07-2025 | E5 Infrastructure Pvt. Ltd. | package2gohakhellani@gmail.com construction@e5infra.com |
11 | Ongoing | Widening and Up-gradation to 2-Lane with Paved Shoulder of configuration and geometric improvement from Km 0.000 to Km 16.990 on Chenani – Sudhmahadev section of NH-244 in UT of Jammu and Kashmir to be executed on EPC basis | 16.99 | 264.21 | 27-03-2018 | 22-11-2018 | 91 | 93 | 21-11-2020 | 30-06-2025 | ECI Engineering & Constr. Co. Ltd. - SRM Projects (JV) | srmcontractors@gmail.com srmcplc@gmail.com |
12 | Completed | Up-gradation to 2-lane with Paved Shoulder form Km 29+030 to Km 31+449 of 2.419 Km length of Uni-Directional (1.574 Km) Khellani Tunnel including its approach road on NH-244 in UT of Jammu and Kashmir on EPC Mode under NH(O)-Gen (Package III) | 2.42 | 749.61 | 08-02-2021 | 25-03-2021 | 100 | 100 | 24-03-2023 | APCO Infratech Pvt. Ltd | ddbabu@apcoinfra.com dc.ktp@apcoinfra.com |
|
13 | Completed | construction of New 2-Lane bypass from Design Km 176+532 (Existing km 263+070; (Donipawa) to Design Km 185+002 (Near Khudwani on NH-44 at Existing km 238+500) Alstop via Ashajipora of 8.470 Km length i.e., to connecting NH-244 & NH-44 (Pkg-7) | 8.47 | 260.40 | 30-03-2021 | 15-06-2021 | 100 | 98 | 16-12-2022 | E5 Infrastructure Pvt. Ltd. | syedaesan821@gmail.com | |
14 | Completed | Restoration of Road by way of clearance of landslide, surface boulders side drain, culverts including construction of R/wall/Scuppers and laying of WBM-II, WBM-III, & Pre- Mixed Surfacing/Mixed seal Surfacing (PC) on Batote-Kishtwar-Chatroo- Sinthan top road NH-244 Km from Km 170.000 to Km 184.000 on Item Rate basis | 14.00 | 8.01 | 01-03-2018 | 07-03-2018 | 100 | 100 | 31-08-2019 | Khandey Infra Pvt Ltd |
directorkipl@gmail.com | |
15 | Completed | Construction & Upgradation to 2 lane with paved shoulder from Design Km. 31.449 (Khellani) (Ex. Km 44.946) to Km 51.700 (Prem Nagar) (Ex. Km 68+617) of 20.251 Km length on Khellani - Kishtwar - Chattroo section of NH-244 in the UT of J&K on EPC Mode under NH(O)-Gen (PKG- 1) | 20.25 | 486.45 | 03-02-2021 | 29-03-2021 | 97 | 97 | 28-09-2022 | R&C Infra Engineers Pvt. Ltd.- SKS Infra Projects Pvt. Ltd. (JV) | randcinfraengineers@gmail.com randcdodaoffice@gmail.com |
|
16 | Completed | Strengthening & Upgradation of existing carriageway to intermediate lane from km 0.000 to km 42.820 of Length 42.820kms on Baramulla-Gulmarg section of NH-701A in the UT of Jammu & Kashmir on EPC mode | 42.82 | 131.60 | 31-08-2020 | 08-10-2020 | 100 | 100 | 05-04-2022 | United Jehlum Road Roof Builders - Jehlum Construction Co (JV) | danish.mir3@gmail.com | |
17 | Completed | Up-gradation to 4-lane with Paved Shoulder of Jammu-Akhnoor road section of NH-144A from Canal head (Km 0.800) to Ganesh Vihar (Km 6.000) in UT of Jammu and Kashmir on EPC basis (Pkg-2) | 5.20 | 458.06 | 15-03-2018 | 07-08-2018 | 100 | 100 | 04-02-2021 | Satpal (S. P.) Singla construction Pvt. Ltd.[SPSCPL] | salwanguleria@spsingla.com, spsakhnoor@spsingla.com |
|
18 | Completed | Construction & Upgradation to 2-lane with paved shoulder from Design Km 67.805 (at the end of Km 83rd Tunnel near Dhrabshalla) (Ex. Km 83+905) to Km 80.675 (start of Kishtwar Bypass - Dulhasti) (Ex. Km 97+0751) of 12.870 Km length on chenani-Sudhmahadev-Goha Khellani-Kishtwar-vailoo-Donipawa-Ashajipora section of NH-244 in the UT of J&K on EPC Mode under NH(O)-Gen (Pkg-3) | 9.12 | 398.51 | 30-03-2021 | 01-07-2021 | 98 | 94 | 31-12-2022 | R & B Infra Project Pvt. Ltd | legal@rathoregroup.co | |
19 | Completed | Construction & Upgradation to 2/ 4-Lane with paved shoulder from Design Km 148+589 (Existing km 235+070) (Vailoo )to Design Km 176+532 (Existing km 263+070) Donipawa of 27.943 km length on Khellani-Khanabal section (PKG- 6) | 27.94 | 285.28 | 03-02-2021 | 31-03-2021 | 100 | 100 | 30-09-2022 | New India Contractors & Developers Pvt. Ltd. - Khanday Infrastructure Ltd. (JV) | directorkipl@gmail.com | |
20 | Completed | Restoration of road by way of clearance of landslide, surface boulders side drain, culverts including construction of R/wall and B/walls and laying of WBM-I, WBM-II, WBM-III & Bituminous Carpeting on Sinthanpass- Anantnag –Khanabal road (Km 184.00 to Km 265.000) on Item Rate basis | 23.20 | 16.49 | 16-02-2018 | 22-03-2018 | 100 | 100 | 31-08-2019 | Khandey Infra Pvt Ltd |
||
21 | Completed | Construction Operation and Maintenance of 2L bi-directional single tube Z-Morh Tunnel (Sonamarg Tunnel)of 6.412 km long with parallel 6.426 km long escape tunnel and 0.6 km long Ventilation Tunnel with approaches of length 5.568 Km from approximately km 69.000 to km 81.300 on new alignment between Kullan and Sonmarg in the UT of Jammu and Kashmir under Srinagar-Leh section on NH-1 (Srinagar- Sonamarg- Gumri road) on DBFOT (semi-Annuity basis) | 11.98 | 2716.90 | 19-12-2019 | 24-06-2020 | 100 | 100 | 20-12-2023 | APCO Infratech Pvt. Ltd | dksaini@apcoinfra.com |