Sr. No. | Project Status | Name of Project | Length (Km) | TPC (Rs. in Cr) | Date of Award | Appointed Date | Cumulative Physical progress ( %) as Per PMIS | Cumulative Financial progress (%) as Per PMIS | Original Schedule Completion Date | Likely Date of completion/ Actual Date of Completion | Name of the Contractor | Official Mail IDs of Contractor |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ongoing | Up-gradation to 2 lane with Paved shoulder of NH-301 Kargil- Zanskar road from km 87+00 to KM 98+524 in the UT of Ladakh(Formally State of J&K) on EPC Mode (PKG-IV) | 11.52 | 214.21 | 05-08-2020 | 02-03-2021 | 66 | 61 | 01-03-2024 | 01-11-2025 | United Jehlum Road Roof Builders | united.kargil.nh301@gmail.com |
2 | Ongoing | Widening & Up-gradation to 2 lane with paved shoulder of NH-301 Kargil- Zanskar Road from Design Km .30.040 (Ex. Km. 30.000) to Design Km 57.000 (Ex. Km. 57.905) of 26.960 Km length (Pkg-II) | 26.96 | 404.89 | 31-03-2021 | 01-07-2021 | 68 | 62 | 02-01-2023 | 01-11-2025 | Topline Infra Projects Pvt. Ltd. | topline.infra@gmail.com |
3 | Ongoing | Widening & Up-gradation to 2 lane with Paved shoulder of NH-301 Kargil- Zanskar Road from Design km 57.000 (Ex. Km. 57.905) to Km 87.000 (Ex. Km. 88.2491) of 30.000 Km length (Pkg-lll) | 30.00 | 381.01 | 31-03-2021 | 01-07-2021 | 76 | 71 | 02-01-2023 | 31-08-2025 | Topline Infra Projects Pvt. Ltd. | topline.infra@gmail.com |
4 | Ongoing | Widening & Up-gradation to 2 lane with paved shoulder of NH-301 Kargil Zanskar Road from Design Km 196.250 (Ex. Km. 194.1901 to Design Km 230.020 (Ex Km. 231.692) of 33.770 Km length (PKG-Vlll) | 33.77 | 398.37 | 31-03-2021 | 01-07-2021 | 84 | 82 | 02-01-2023 | 31-08-2025 | Satish Aggarwal & Co. | sarccompany@gmail.com |
5 | Completed | Construction of 1x25 M Span Bridge at Km. 165.296, Km. 172.965 and Km. 185.509 including its approaches on NH-301, Kargil-Zanskar Road on EPC Mode (Bridge-3) | 0.08 | 19.41 | 28-08-2020 | 01-06-2021 | 100 | 100 | 01-07-2024 | SGF Infra Pvt Ltd | hafizconstco@gmail.com | |
6 | Completed | Up-Gradation to 2 lane with Paved shoulder of NH-301 Kargil- Zanskar Road from Km 148+320 to Km. 196+250 in the UT of Ladakh (Formerly State of J&K) on EPC mode (PKG-VII) | 47.93 | 498.71 | 27-01-2021 | 14-06-2021 | 100 | 100 | 13-06-2024 | S&P lnfrastructure Developers Pvt. Ltd. - Skylark lnfra Engineering Pvt Ltd. (JV) |
planning.epc@skylarkworld.com | |
7 | Completed | Up-gradation to 2 lane with Paved shoulder of NH-301 Kargil- Zanskar road from Km 98+524 to Km. 117+180 in the UT of Ladakh (Formally State of J&K) on EPC Mode (PKG-V) | 18.65 | 313.39 | 11-08-2020 | 10-12-2020 | 100 | 100 | 09-12-2023 | S&P lnfrastructure Developers Pvt. Ltd. - Skylark lnfra Engineering Pvt Ltd. (JV) |
planning.epc@skylarkworld.com | |
8 | Completed | Construction of 1x15 M Span Bridge at Km 125.493, 1x20 M Span Bridge at Km 125.852 and 1x10 M Span Bridge at Km 129.445 including its approaches on NH-301, Kargil-Zanskar Road on EPC Mode (Bridge-1) | 0.05 | 20.72 | 28-08-2020 | 01-06-2021 | 100 | 96 | 01-07-2024 | Hafiz Construction Pvt Ltd | hafizconstco@gmail.com | |
9 | Completed | Up-Gradation to 2 lane with Paved shoulder of NH-301 Kargil- Zanskar Road from Km 117+180 to Km. 148+320 in the UT Ladakh (Formerly State of J&K) on EPC mode (PKG-VI) | 31.14 | 400.09 | 27-01-2021 | 24-05-2021 | 100 | 100 | 23-05-2024 | S&P lnfrastructure Developers Pvt. Ltd. - Skylark lnfra Engineering Pvt Ltd. (JV) |
planning.epc@skylarkworld.com | |
10 | Completed | Construction of 1x45 M Span Bridge including its approaches at Km 130.230 on NH-301 on Kargil - Zanskar Road on EPC mode (Bridge-2) | 0.05 | 11.95 | 21-08-2020 | 01-07-2021 | 100 | 98 | 01-07-2024 | Hafiz Construction Pvt Ltd | sgfjammu@gmail.com |